May 22, 2009
High Desert Corridor Info.
Posted by: admin : Category: Uncategorized

High Desert the most affordable area of California: With the average prices at 103K, your estimated monthly payment can be around $620 and all you need to ear is about a $18K a year according to C.A. R.
|
C.A.R. Region
|
Housing | Entry-Level Price | Monthly Payment Including Taxes & Insurance | Minimum |
| Affordability Index | Qualifying Income | |||
| California | 69 | $213,040 | $1,270 | $38,090 |
| California - Condos | 73 | $186,440 | $1,110 | $33,330 |
| United States | 76 | $143,650 | $860 | $25,680 |
| High Desert | 83 | $103,220 | $620 | $18,450 |
| Los Angeles County | 57 | $257,970 | $1,540 | $46,120 |
| Monterey Region | 71 | $210,960 | $1,260 | $37,720 |
| Northern California | 63 | $218,600 | $1,300 | $39,080 |
| Northern Wine Country | 60 | $277,270 | $1,650 | $49,570 |
| Orange County | 56 | $370,410 | $2,210 | $66,220 |
| Palm Sprgs/Lwr Desert | 75 | $132,480 | $790 | $23,690 |
| Riverside/SBernardino | 77 | $146,660 | $870 | $26,220 |
| Sacramento County | 80 | $143,870 | $860 | $25,720 |
| San Diego County | 61 | $274,700 | $1,640 | $49,110 |
| San Francisco Bay | 62 | $341,680 | $2,040 | $61,090 |
| San Luis Obispo County | 49 | $306,570 | $1,830 | $54,810 |
| Santa Barbara Area | 64 | $246,980 | $1,470 | $44,150 |
| Santa Clara County | 62 | $382,500 | $2,280 | $68,380 |
| Southern California | 67 | $220,150 | $1,310 | $39,360 |
| Ventura County | 65 | $308,560 | $1,840 | $55,160 |
Amazing, how prices have dropped. (Julio Manzo) High Desert Real Estate
