March 04, 2009
High Desert Real Estate
Posted by: admin : Category: New
High Desert Real Estate, the most affordable Housing Market! (www.HighDesertExpert.com)
According to the California Association of Realtors First-Time Buyers Index, the high desert is one of the states most affordable for firs time buyers.
|
Historical Series
|
||||
| First-Time Buyer | ||||
| Housing Affordability Index 2008 | ||||
| C.A.R. Region | Q4 2008 | Q3 2008 | Q2 2008 | Q1 2008 |
| California | 59 | 53 | 48 | 43 |
| California – Condos | 65 | 58 | 52 | 50 |
| United States | 72 | 68 | 67 | 69 |
| Central Valley | n.a. | n.a. | n.a. | n.a. |
| High Desert | 76 | 73 | 68 | 64 |
| Los Angeles County | 46 | 42 | 39 | 35 |
| Monterey Region | 58 | 51 | 40 | 29 |
| Northern California | 56 | 53 | 49 | 48 |
| Northern Wine Country | 53 | 49 | 43 | 39 |
| Orange County | 48 | 43 | 38 | 36 |
| Palm Sprgs/Lwr Desert | 65 | 59 | 48 | 42 |
| Riverside/SBernardino | 70 | 66 | 60 | 57 |
| Sacramento County | 74 | 71 | 68 | 64 |
| San Diego County | 56 | 51 | 45 | 41 |
| San Francisco Bay | 47 | 35 | 32 | 30 |
| San Luis Obispo County | 44 | 38 | 34 | 32 |
| Santa Barbara Area | 55 | 45 | 46 | 33 |
| Santa Clara County | 49 | 39 | 33 | 31 |
| Southern California | 58 | 52 | 47 | 43 |
| Ventura County | 58 | 50 | 48 | 43 |
(Julio Manzo) *Information deemed reliable but not guaranteed (www.HighDesertExpert.com)

