February 20, 2009
High Desert Real Estate
Posted by: admin : Category: New
Recent High Desert/Victor Valley Sales: Dec 2008 According to Dataquick (High Desert Expert) www.highdesertexpert.com
|
|
Single Family Residences | Condominiums | SFR Only | |||||
| SAN BERNARDINO COUNTY | SFR | Price | % chg | Condos | Price | % chg | $/Sq Ft | |
| Countywide | 2,493 | 170 | -41.40% | 112 | 158 | -42.2% | $106 | |
| Adelanto | 92301 | 99 | 101 | -39.80% | n/a | n/a | n/a | 60 |
| Apple Valley | 92307 | 55 | 151 | -39.70% | n/a | n/a | n/a | 81 |
| Apple Valley | 92308 | 49 | 119 | -41.30% | 2 | 102 | n/a | 78 |
| Hesperia | 92344 | 45 | 170 | -44.30% | n/a | n/a | n/a | 80 |
| Hesperia | 92345 | 106 | 133 | -40.50% | n/a | n/a | n/a | 81 |
| Highlands | 92346 | 45 | 225 | -22.40% | 2 | 70 | -70.5 | 126 |
| Victorville | 92392 | 101 | 144 | -45.70% | n/a | n/a | n/a | 71 |
| Victorville | 92394 | 90 | 130 | -39.50% | n/a | n/a | n/a | 69 |
| Victorville | 92395 | 58 | 128 | -47% | 1 | 75 | n/a | 73 |
| 648 | 144.5555556 | -40.02% | 5 | 247 | -70.5 | 79.88888889 | ||
Based on a small sampling of those closed Decemer sales, most of the buyers taking advantage of the low prices were first time buyers and cash investors.
Downward pressure continues to hit the high desert. Now with several hundred homes under 75K.
Where else can you buy properties and be able to cash flow?
648 Closed Sales, $144K average sales price, Down 40% from last year, averaging 79.88.
www.highdesertexpert.com (Julio Manzo)
*information deemed reliable but not guaranteed.

